Healthcare Leader
In India Product Name | Strengths | Drug Category |
---|---|---|
Aceclofenac SR Pellets | 50%, 60% | Anti-Inflammatory Drug (NSAID)/Muscle Relaxant |
Ambroxol HCl SR Pellets | 25%, 27%, 45% | Mucolytic/ Secretolytic agent |
Cyclobenzaprine HCl SR Pellets | 10%, 11%, 22% | Anti-Inflammatory Drug (NSAID)/Muscle Relaxant |
Cinitapride SR Pellets | 1.5%, 3.0%, 5% | Benzamide class |
Diclofenac Sodium SR Pellets | 30%, 33%, 40% ,50%, 52% | Non- Steroidal Anti-Inflammatory Drug (NSAID) |
Diltiazem HCl SR Pellets | 20.5%, 40%, 50%,55%, | Calcium-channel blockers |
Domperidone SR Pellets | 20%, 30% | Anti-Emetic |
Flurbiprofen SR Pellets | 60%,66%, | Anti-Inflammatory Drug (NSAID)/Muscle Relaxant |
Fluvastatin sodium SR Pellets | 23% | HMG-CoA reductase inhibitors / Cardiovascular |
Indometacin SR Pellets | 27.5% | Non- Steroidal Anti-Inflammatory Drug (NSAID) |
Ketoprofen SR Pellets | 60%, 65%, 70%, | Anti-Inflammatory Drug (NSAID)/Muscle Relaxant |
Levosulpiride SR pellets | 40% | Anti-psychotic / Neuroleptics |
Memantine HCl SR Pellets | 14%, 16% | An antagonist of the NMDA (N-Methyl-D-Aspartate)-receptor |
Mebeverine HCl SR Pellets | 50%, 60%, 70%, 80% | Anti-Inflammatory Drug (NSAID)/Muscle Relaxant |
Minocycline HCl SR Pellets | 35%, 50% | Tetracycline Antibiotics |
Metoprolol Succinate SR Pellets | 47.5%, 65%, 66% | Beta Blocker/ Blood Vessel relaxant |
Nitrofurantoin SR Pellets | 35%, 50% | Antibiotic for UTI |
Nitroglycerine SR Pellets | 0.9%, 2.5% | Vasodilating agent / Cardiovascular |
Tamsulosin HCl SR Pellets | 0.12%, 0.16 %, 0.20%, 0.22 %, 0.4 % | Benign Prostatic Hypertrophy (BPH) Treatment |
Venlafaxine HCl SR Pellets | 33%, 45 %, 47%, 50% | Anti-Depressant |
Product Name | Strengths | Drug Category |
Dex-lansoprazole DR Pellets | 17%, 20%, 22.0% | Proton pump inhibitors/ Anti-Ulcerative |
Dex-Rabeprazole DR Pellets | 8.5%,10.0 %, 15.0 % | Proton pump inhibitors/ Anti-Ulcerative |
Diclofenac Sodium DR Pellets | 30%, 33%, 40% ,50%, | Non- Steroidal Anti-Inflammatory Drug (NSAID) |
Duloxetine HCl DR Pellets | 17%, 18.8%, 20%, 22.5%, | Selective serotonin and nor-epinephrine reuptake inhibitors (SSNRIs) |
Esomeprazole DR Pellets | 8.5%, 15%, 22.5%,23.5%, 26.67% | Proton pump inhibitors/ Anti-Ulcerative |
Lansoprazole DR Pellets | 8.5%, 10%, 14% | Proton pump inhibitors/ Anti-Ulcerative |
Omeprazole DR Pellets | 8.58.5%,10.0 %, 15.0 %% | Proton pump inhibitors/ Anti-Ulcerative |
Pantoprazole DR Pellets | 8.5%, 15%, 22.5% | Proton pump inhibitors/ Anti-Ulcerative |
Pancreatin DR Pellets | 62.5% | Digestive enzymes |
Rabeprazole sodium DR Pellets | 8.5%,10.0 %, 15.0 % | Proton pump inhibitors |
Product Name | Strengths | Drug Category |
Aprepitant IR pellets | 35%, 40% | Antiemetics/ Neurokinin blocker |
Amlodipine Besylate IR Pellets | 5% | Calcium Channel Blocker/ Blood Vessel relaxant |
Azithromycin IR Pellets | 7.5%, 20% | Antibiotics |
Clarithromycin IR Pellets | 27%, 40% | Macrolide antibiotics |
Ciprofloxacin IR Pellets | 20%, 40% | quinolone antibiotics |
Dabigatran Etexilate Mesylate IR Pellets | 35%, 40%, 43%, 55% | Benzimidazole / Cardiovascular |
Donepezil HCl IR Pellets | 10%, 15%,16% | Cholinesterase inhibitors |
Mesalazine IR Pellets | 75%, 90% | Aminosalicylates for ulcerative colitis |
Minocycline HCl IR Pellets | 35%, 50% | Tetracycline Antibiotics |
Orlistat IR Pellets | 30%, 50%, 60% | Anti-Obesity |
Pregabalin IR Pellets | 25%, 50%, 75% | Anti-convulsant drug |
Tacrolimus IR Pellets | 0.5%, 1%, 5% | Immuno-suppressants |
Product Name | Strengths | |
Esomeprazole EC MUPS | 15%, 22.5% | Proton pump inhibitors/ Anti-Ulcerative |
Omeprazole EC MUPS | 8.5%, 10%, 15%, 22% | Proton pump inhibitors/ Anti-Ulcerative |
Lansoprazole EC MUPS | 8.5%, 12.5% | Proton pump inhibitors/ Anti-Ulcerative |
Rabeprazole EC MUPS | 8.5%, 10% | Proton pump inhibitors/ Anti-Ulcerative |
Product Name | Strengths | Drug Category |
Aspirin EC + Clopidogrel Bisulphate IR Pellets | 75 mg + 75 mg | Anti-platelet to prevent Heart Attack |
Carbidopa 10.56% and Levodopa 42% ER Pellets | 50 mg+ 200 mg | Parkinson's disease treatment |
Esomeprazole EC + Domperidone SR Pellets | 20 mg + 30 mg | Anti-Ulcerative / Anti-Emetic |
Esomeprazole EC and Levosulpiride SR Pellets | 40 mg + 75 mg | Anti-Ulcerative / Anti-Emetic |
Ferrous sulphate SR and Folic acid IR Pellets | 150mg + 0.5 mg | Nutraceutical |
Ferrous Fumarate + Folic Acid Pellets | 330mg + 1mg | Nutraceutical |
Iron + Zinc + Vitamins B- complex + Folic Acid Pellets | Combinations | Nutraceutical |
Memantine HCl SR + Donepezil HCl IR Pellets |
7mg + 10mg,
14 mg + 10 mg, 21 mg + 10 mg, 28 mg + 10 mg |
Dementia associated with Alzheimer's disease |
Pseudoephedrine Sulphate SR + Fexofenadine HCl IR Pellets | 120mg + 60mg | Decongestant. |
Pseudoephedrine Sulphate SR + Loratadine IR Pellets | 120mg + 5mg | Decongestant. |
Pantoprazole EC and Itopride SR Pellets | 40 mg + 150 mg | Anti-Ulcerative / Anti-Emetic |
Pantoprazole EC and Domperidone SR Pellets | 40 mg + 30 mg | Anti-Ulcerative / Anti-Emetic |
Tamsulosin HCl 0.267 % SR + Dutasteride 0.333% IR Pellets | 0.4mg + 0.5mg | Benign prostatic hyperplasia (BPH) treatment |